| Gold Division | |||||
| 1 | SPSpikeYBAUTier 1 | 1245 | 12–6 | +32 | 421 / 389 |
| 2 | FGFIVE GUYSTier 1 | 1196 | 10–8 | +46 | 426 / 380 |
| 3 | To be continuedTier 3 | 1144 | 8–10 | −22 | 388 / 410 |
| 4 | BABroken AnkleTier 1 | 1132 | 11–7 | +41 | 426 / 385 |
| Silver Division | |||||
| 5 | 1105 | 9–9 | −5 | 407 / 412 | |
| 6 | 1097 | 10–8 | −13 | 403 / 416 | |
| 7 | CLCLKTier 2 | 1057 | 11–7 | +17 | 412 / 395 |
| 8 | 970 | 5–13 | −60 | 372 / 432 | |
| 9 | The MisfitsTier 3 | 954 | 5–13 | −36 | 396 / 432 |
To be continuedTier 3 · 8–10 · −22
The MisfitsTier 3 · 5–13 · −36